Negara | Bituminus (termasuk antrasit) | Sub-bituminus | Lignit | TOTAL |
---|---|---|---|---|
Amerika Serikat | 115.891 | 101.021 | 33.082 | 249.994 |
Rusia | 49.088 | 97.472 | 10.450 | 157.010 |
Republik Rakyat Cina | 62.200 | 33.700 | 18.600 | 114.500 |
India | 82.396 | 2.000 | 84.396 | |
Australia | 42.550 | 1.840 | 37.700 | 82.090 |
Jerman | 23.000 | 43.000 | 66.000 | |
Afrika Selatan | 49.520 | 49.520 | ||
Ukraina | 16.274 | 15.946 | 1.933 | 34.153 |
Kazakhstan | 31.000 | 3.000 | 34.000 | |
Polandia | 20.300 | 1.860 | 22.160 | |
Serbia dan Montenegro | 64 | 1.460 | 14.732 | 16.256 |
Brasil | 11.929 | 11.929 | ||
Kolombia | 6.267 | 381 | 6.648 | |
Kanada | 3.471 | 871 | 2.236 | 6.578 |
Republik Ceko | 2.114 | 3.414 | 150 | 5.678 |
Indonesia | 790 | 1.430 | 3.150 | 5.370 |
Botswana | 4.300 | 4.300 | ||
Uzbekistan | 1.000 | 3.000 | 4.000 | |
Turki | 278 | 761 | 2.650 | 3.689 |
Yunani | 2.874 | 2.874 | ||
Bulgaria | 13 | 233 | 2.465 | 2.711 |
Pakistan | 2.265 | 2.265 | ||
Iran | 1.710 | 1.710 | ||
Britania Raya | 1.000 | 500 | 1.500 | |
Rumania | 1 | 35 | 1.421 | 1.457 |
Thailand | 1.268 | 1.268 | ||
Meksiko | 860 | 300 | 51 | 1.211 |
Chili | 31 | 1.150 | 1.181 | |
Hongaria | 80 | 1.017 | 1.097 | |
Peru | 960 | 100 | 1060 | |
Kirgizstan | 812 | 812 | ||
Jepang | 773 | 773 | ||
Spanyol | 200 | 400 | 60 | 660 |
Korea Utara | 300 | 300 | 600 | |
Selandia Baru | 33 | 206 | 333 | 572 |
Zimbabwe | 502 | 502 | ||
Belanda | 497 | 497 | ||
Venezuela | 479 | 479 | ||
Argentina | 430 | 430 | ||
Filipina | 232 | 100 | 332 | |
Slovenia | 40 | 235 | 275 | |
Mozambik | 212 | 212 | ||
Swaziland | 208 | 208 | ||
Tanzania | 200 | 200 | ||
Nigeria | 21 | 169 | 190 | |
Greenland | 183 | 183 | ||
Slowakia | 172 | 172 | ||
Vietnam | 150 | 150 | ||
Republik Kongo | 88 | 88 | ||
Korea Selatan | 78 | 78 | ||
Niger | 70 | 70 | ||
Afganistan | 66 | 66 | ||
Aljazair | 40 | 40 | ||
Kroasia | 6 | 33 | 39 | |
Portugal | 3 | 33 | 36 | |
Perancis | 22 | 14 | 36 | |
Italia | 27 | 7 | 34 | |
Austria | 25 | 25 | ||
Ekuador | 24 | 24 | ||
Mesir | 22 | 22 | ||
Irlandia | 14 | 14 | ||
Zambia | 10 | 10 | ||
Malaysia | 4 | 4 | ||
Republik Afrika Tengah | 3 | 3 | ||
Myanmar | 2 | 2 | ||
Malawi | 2 | 2 | ||
Kaledonia Baru | 2 | 2 | ||
Nepal | 2 | 2 | ||
Bolivia | 1 | 1 | ||
Norwegia | 1 | 1 | ||
Taiwan | 1 | 1 | ||
Swedia | 1 | 1 |
Kamis, 13 Februari 2014
CADANGAN BATUBARA DUNIA
10.54
bro
No comments
0 komentar:
Posting Komentar