Tabel Komoditi Mineral Non Logam | |||
Kode | Nama Komoditi | Nama Komoditi (English) | keterangan |
agt | Agat/akik | Agate | Batumulia dan batuhias |
An | Andesit | Andesite | Mineral Bahan Bangunan |
Asb | Asbes | Asbes | Mineral Non Logam Industri |
Ba | Barit | Barite | Mineral Non Logam Industri |
Bs | Basalt | Basalt | Mineral Bahan Bangunan |
Pu | Batu Apung | Pumice | Mineral Bahan Bangunan |
Bb | Batuan Beku Lainnya | Ultrabasa | Mineral Bahan Bangunan |
Na | Batuan Kalium Natrium | Natrium | Mineral Keramik |
Ls | Batugamping | Limestone | Mineral Non Logam Industri |
orn | Batuhias | Ornamental Stones | Batumulia dan batuhias |
Sl | Batusabak | Slate | Batumulia dan batuhias |
S | Belerang | Sulphur | Mineral Non Logam Industri |
Btn | Bentonit | Bentonite | Mineral Non Logam Industri |
Bo | Bond Clay / Ball Clay | Bond Clay / Ball Clay | Mineral Keramik |
Da | Dasit | Dacite | |
Dt | Diatomea | Diatomea | Mineral Non Logam Industri |
Dio | Diorit | Diorite | Mineral Bahan Bangunan |
Do | Dolomit | Dolomite | Mineral Non Logam Industri |
Fl | Felspar | Feldspar | Mineral Keramik |
P | Fosfat | Phosphate | Mineral Non Logam Industri |
Gb | Gabro | Gabro | Batumulia dan batuhias |
gar | Garnet | Garnet | Batumulia dan batuhias |
Gr | Granit | Granite | Mineral Bahan Bangunan |
Grano | Granodiorit | Granodiorite | Batumulia dan batuhias |
Gy | Gypsum | Gypsum | Mineral Non Logam Industri |
di | Intan | Diamond | Batumulia dan batuhias |
jad | Jade/Giok | Jade | Batumulia dan batuhias |
ja | Jasper | Jasper | Batumulia dan batuhias |
cha | Kalsedon/ kecubung/ ametis | Chalcedony | Batumulia dan batuhias |
Ca | Kalsit | Calcite | Mineral Non Logam Industri |
Ka | Kaolin | Kaolin | Mineral Keramik |
sil | Kayu Terkersikan | Silicified Wood | Batumulia dan batuhias |
ckr | Krisopras | Chrysoprase | Batumulia dan batuhias |
Q | Kristal Kuarsa | Quarz Sand | Batumulia dan batuhias |
Qz | Kuarsit | Kuarsit | Mineral Keramik |
Cly | Lempung | Clay | Mineral Keramik |
Mgs | Magnesit | Magnesite | Mineral Keramik |
Ma | Marmer | Marble | Mineral Bahan Bangunan |
Mi | Mika | Mika | Mineral Non Logam Industri |
Ob | Obsidian | Obsidian | Mineral Bahan Bangunan |
Och / ya | Ocher / Yarosite | Ocher / Yarosite | Mineral Non Logam Industri |
On | Onik | Onyx | Mineral Bahan Bangunan |
op | Opal | Opal | Batumulia dan batuhias |
Si | Pasir Kuarsa | Silika | Mineral Keramik |
Pe | Perlit | Perlite | Mineral Keramik |
Pph | Pirofilit | Pyrophillyte | Mineral Keramik |
ch | rijang | Chert | Batumulia dan batuhias |
ser | Serpentin | Serpentin | Batumulia dan batuhias |
Gra | Sirtu | Gravel, Sand | Mineral Bahan Bangunan |
Tl | Talk | Talc | Mineral Non Logam Industri |
top | topas | topaz | Batumulia dan batuhias |
To | Toseki | Toseki | Mineral Keramik |
Tr | Trakhit | Trakhite | Mineral Keramik |
Tra | Tras | Trass | Mineral Bahan Bangunan |
Trv | Travertin | Travertin | Batumulia dan batuhias |
ub | Ultrabasa | Ultrabasa | Batumulia dan batuhias |
I | Yodium | Iodine | Mineral Non Logam Industri |
Ze | Zeolit | Zeolite | Mineral Non Logam Industri |
zr | Zirkon | zircon | Batumulia dan batuhias |
Rabu, 02 Januari 2013
TABEL DAN KODE MINERAL NON LOGAM
09.00
bro
No comments
0 komentar:
Posting Komentar