Selasa, 24 Juni 2014

PERKIRAAN HARGA MANGAN

  • Mangan  ada stock ready ditambang MN 40 % - 44% 
  1. MN 40% harga Rp  1.900.000 
  2. MN 41% harga Rp  1.945.000 
  3. MN 42% harga Rp  1.090.000 
  4. MN 43% harga Rp  2.035.000 
  5. MN 44% harga Rp  2.080.000 
  6. MN 45% up harga Rp. 3.000.000 

  • Mangan Sulawesi 45% - 50%
  1. MN 45% harga Rp  2.125.000 
  2. MN 46% harga Rp  2.170.000
  3. MN 47% harga Rp  2.215.000 
  4. MN 48% harga Rp  2.260.000 
  5. MN 49% harga Rp  2.305.000
  6. MN 50% harga Rp  3.500.000

0 komentar:

BRO COAL PROJECT

BRO COAL PROJECT

BRO COAL PROJECT

GEG

GEG

GP

CARBON COUNTER

ENERGY NEWS

NEWS

COAL PROJECT

AREA TAKE OVER

 
Design by Free WordPress Themes | Bloggerized by Lasantha - Premium Blogger Themes | cheap international calls
Perlu Info Kontak Kami di Email kami:mars4302@yahoo.co.id Hp 082380937425